| Solution Grove's Learning Management Systems Pricing
Buy Now! |
|||
|---|---|---|---|
| Nonprofits and Schools - 50% Discount!
|
|||
| Users -up to | 2,000 | 7,500 | |
| Hosting contract (12 months) | $9,999 | $19,999 | |
| One Time Setup Fee
|
$2,000
|
$4,000 |
Setup fee is for the standard combo's below. We specialize in customization and integration. Please inquire.
|
| Choose either of our standard packages | |||
| Moodle Elgg and LAMS integrated | Your logo plus choose any free Moodle skin or design from New School Learning | ||
| .LRN and LAMS integrated | .LRN is flexible. We can implement your design | ||
| Details | |||
| Maximum bandwidth per month | 500GB | 2,000GB | |
| Disk space | 10 GB | 40 GB | |
| Additional traffic costs | $0.20 per MB | $0.15 per MB | |
| Backups | Daily/Monthly | Daily/Monthly | |
| Upgrades | Free | Free | note: customizations may limit free upgrades |
| Tech Support and Incident Management | |||
| Support Access | 24/7 Email/online tickets tracker | 24/7 Email/online tickets tracker | |
| Hours of technical support (per year) | 15 | 40 | |
| Number of organization contacts (for support) | 1 | 2 | |
| Typical max time to first response (business hours) | 12 hours | 8 hours |
|
Customization and Integration is our specialty. We provide programming, hosting, consulting, legacy product integration and training on all of these product. Please contact us for more information.
